The department of Computer Science and Engineering was introduced in the year 2009. It is equipped with sophisticated laboratories and well qualified faculties who are not only technically skilled but also professionally competent. Faculty members have obtained their degrees from reputed college like NITs IITs etc.The students have a 12-hour guide access to the Internet lab and are given a free hand in using the services of printers and scanners. The department also conducts seminars on a regular basis which helps the students in keeping pace with recent developments in the field of information science & technology. The students of this department have undertaken project assignments in developing software for college student information system, attendance registers, library information system which helps them to gain practical knowledge in real world problem. This Department offers 4 Years and 3 Years (Lateral Entry) B.Tech course in Computer Science & Engineering.
Experience: | 11 Years | |
---|---|---|
BPUT ID: | T111733101 | |
AICTE ID: | 1-462714382 |
Mobile: | 9437261501, 9776849176 | |
---|---|---|
Email: | alphasarita.DAS@GMAIL.COM | |
Address: | SAHADEVKHUNTA, BALASORE, ODISHA-756001 |
Programming using C, Database System, Operating System, Expert System, Data Communication & Computer Network, Software Engineering. |
National Workshop on Fee & Open Source Software Tools (FOSST-2018) from 24-Mar-2018 to 24-Mar-2018 at MEMS Balasore, Odisha.. | ||
FDP on Data Warehousing & Data Mining from 21st October 2013 to 3rd November 2013 at BCET Balasore, Odisha | ||
None. |
PEO1 | Develop proficiency as computer scientists with an ability to solve a wide range of computational problems in industry, government, or other work environments. | |
---|---|---|
PEO2 | Attain the ability to adapt quickly to new environments and technologies, assimilate new information, and work in multi-disciplinary areas with a strong focus on innovation and entrepreneurship. | |
PEO3 | Possess the ability to think logically and the capacity to understand technical problems with computational systems. | |
PEO4 | Possess the ability to collaborate as team members and team leaders to facilitate cutting-edge technical solutions for computing systems and thereby providing improved functionality. |
PO1: | Engineering Knowledge Develop proficiency as computer scientists with an ability to solve a wide range of computational problems in industry, government, or other work environments. | |
---|---|---|
PO2: | Problem Analysis Identify, formulate, review research literature and analyze complex engineering problems in Computer Science and Engineering reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences. | |
PO3: | Design / Development of Solutions Design solutions for complex engineering problems and design system components or processes of Computer Science and Engineering that meet the specified needs with appropriate consideration for public health and safety, cultural, societal and environmental considerations. | |
PO4: | Conduct Investigations of Complex Problems Use research-based knowledge and research methods including design of experiments in Computer Science and Engineering, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. | |
PO5: | Modern tool usage Create, select and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities related to Computer Science and Engineering with an understanding of the limitations. | |
PO6: | The engineer and society Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice in Computer Science and Engineering. | |
PO7: | Environment and sustainability Understand the impact of the professional engineering solutions of Computer Science and Engineering in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. | |
PO8: | Ethics Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. | |
PO9: | Individual and Team Work Function effectively as an individual and as a member or leader to diverse teams, and in multidisciplinary settings. | |
PO10: | Communication Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective report and design documentation, make effective presentations, and give and receive clear instructions. | |
PO11: | Project Management and Finance Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. | |
PO12: | Life-Long Learning Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
The vision of the department is to achieve the goal by producing best quality professionals through imparting hands on experience and value based education to meet the aspirations of software community as per the vision of the institution. |
To impart theoretical foundation and programing skills for the design and development of software systems. |
To make the students as far as possible industry ready by enhancing their employability skills. |
To enable students to become valuable and creative contributors to continue their education to grow professionally along with the spirit of moral values. |
Sl. | Name | Designation | Read More | ||
---|---|---|---|---|---|
1 | Er. Alpha Sarita Das | Assistant Prof. & HOD | View Details | ||
2 | Er. Arabinda Panda | Associate Professor | View Details | ||
3 | Er. Biswajit Panda | Asst. Professor | View Details | ||
4 | Er. Deepak Kumar Parida | Asst. Professor | View Details | ||
5 | Er. Krishna Bera | Asst. Professor | View Details | ||
6 | Mrs. Priyanka Panda | Assistant Professor | View Details | ||
7 | Mrs. Diptiprava Lenka | Assistant Professor | View Details | ||
8 | Miss. Anubhuti Das | Assistant Professor | View Details | ||
9 | Er. Tapaswini Sahoo | Assistant Professor | View Details | ||
10 | Er. Banashree Dash | Assistant Professor | View Details | ||
11 | Er. Monalisa Sahu | Assistant Professor | View Details | ||
12 | Er. Manisha Mahalaxmi | Assistant Professor | View Details | ||
13 | Er. Trina Biswas | Assistant Professor | View Details | ||
14 | Er. Palash Priya Das | Assistant Professor | View Details |
Associate Professor & HOD SPOC, NPTEL Local Chapter, LC ID- 3541 | ||
---|---|---|
Experience: | 11 Years | |
BPUT ID: | T091733101 | |
AICTE ID: | 1-441591375 |
Mobile: | 9437261501, 9776849176 | |
---|---|---|
Email: | sourav.giri4@gmail.com | |
Address: | Sunduri, Balasore, Odisha-756002 |
Data Structure, Algorithm Design & Analysis, Discrete Structures, Computer Network & Security, Block Chain Technology, Parallel Algorithm & Distributed Computing, Compiler Design, Object Oriented Programming. |
NPTEL SPOC Workshop on 01-02-2020 at IIT Kharapur, Westbengal. | ||
International Conference on Biologically Inspired Techniques in Many Criteria Decision Making (BITDM-2019) from 19-Dec-2019 to 20-Dec-2019 at FM University, Balasore, Odisha. | ||
AICTE ATAL Course on Introduction to Block Chain Technology: Cryptocurrency & Beyond from 14-Dec-2019 to 18-Dec-2019 at IIT Bihta, Patna, Bihar. | ||
QIP Short Term Course on High Performance Computing & Data Engineering from 24-Jun-2019 to 29-Jun-2019 at IIT(BHU) Varnasi, Uttarpradesh. | ||
National Workshop on Fee & Open Source Software Tools (FOSST-2018) from 24-Mar-2018 to 24-Mar-2018 at MEMS Balasore, Odisha. | ||
FDP on Data Warehousing & Data Mining from 21st October 2013 to 3rd November 2013 at BCET Balasore, Odisha. |
Assistant Professor | ||
---|---|---|
Experience: | 20 Years | |
BPUT ID: | N/A | |
AICTE ID: | 1-11328514592 |
Mobile: | 9437129236 | |
---|---|---|
Email: | arbind.omm@gmail.com | |
Address: | Manikpur, Totapada, Mayurbhanj, Odisha-757052 |
c,c++,DS,Java,CG,OS |
National Workshop on Fee & Open Source Software Tools (FOSST-2018) from 24-Mar-2018 to 24-Mar-2018 at MEMS Balasore, Odisha. | ||
FDP on Data Warehousing & Data Mining from 21st October 2013 to 3rd November 2013 at BCET Balasore, Odisha. |
None |
Assistant Professor | ||
---|---|---|
Experience: | 15 Years | |
BPUT ID: | T111733101 | |
AICTE ID: | 1-462714382 |
Mobile: | 9437436017 | |
---|---|---|
Email: | alphasarita.das@gmail.com | |
Address: | Sahadevkhunta, Balasore, Odisha-756001 |
Programming using C, Database System, Operating System, Expert System, Data Communication & Computer Network, Software Engineering |
National Workshop on Fee & Open Source Software Tools (FOSST-2018) from 24-Mar-2018 to 24-Mar-2018 at MEMS Balasore, Odisha. | ||
FDP on Data Warehousing & Data Mining from 21st October 2013 to 3rd November 2013 at BCET Balasore, Odisha. |
None |
Assistant Professor | ||
---|---|---|
Experience: | 6 Years | |
BPUT ID: | T171331002 | |
AICTE ID: | 1-3621050155 |
Mobile: | 7978689394 | |
---|---|---|
Email: | biswajit97.panda@gmail.com | |
Address: | Mardarapur, Bahala, Balasore, Odisha-756060 |
Soft Computing, Software Engineering, E-Commerce, Wireless Sensor Network, Real Time System |
National Workshop on Fee & Open Source Software Tools (FOSST-2018) from 24-Mar-2018 to 24-Mar-2018 at MEMS Balasore, Odisha. |
None |
Assistant Professor | ||
---|---|---|
Experience: | 9 Years | |
BPUT ID: | T131733103 | |
AICTE ID: | 1-3292901492 |
Mobile: | 9090190434 | |
---|---|---|
Email: | dpkkmrprd3@gmail.com | |
Address: | Manikpur, Totapada, Mayurbhanj, Odisha-757052 |
Programming using C, JAVA Programming, Data Structure, Computer Organization & Architechture, Internet & Web Technology, Operating System, Data Communication |
National Workshop on Fee & Open Source Software Tools (FOSST-2018) from 24-Mar-2018 to 24-Mar-2018 at MEMS Balasore, Odisha. | ||
FDP on Data Warehousing & Data Mining from 21st October 2013 to 3rd November 2013 at BCET Balasore, Odisha. |
None |
Assistant Professor | ||
---|---|---|
Experience: | 2 Years | |
BPUT ID: | N/A | |
AICTE ID: | 1-11334300732 |
Mobile: | 7908320775 | |
---|---|---|
Email: | krishnabera11@gmail.com | |
Address: | AT-BHAGWANPUR PO-KHARAGPUR Paschim Medinipur West Bengal 721301 |
Programming using C, JAVA Programming, Data Structure, Computer Organization & Architechture Operating System, Data Communication |
N/A. |
None |
Assistant Professor | ||
---|---|---|
Experience: | 12 Years | |
BPUT ID: | N/A | |
AICTE ID: | 1-11321752178 |
Mobile: | 7008245595 | |
---|---|---|
Email: | priyankapanda1306@gmail.com | |
Address: | Manikpur, Totapada, Mayurbhanj, Odisha-757052 |
c,c++,DS,Java,CG,OS. |
N/A. |
None |
Assistant Professor | ||
---|---|---|
Experience: | 12 Years | |
BPUT ID: | N/A | |
AICTE ID: | 1-11321905867 |
Mobile: | 8658805967 | |
---|---|---|
Email: | Diptiprava21@gmail.com | |
Address: | Anantapur,Madhupura Balasore. |
IOT,DS,Java,DBMS. |
N/A. |
None |
Assistant Professor | ||
---|---|---|
Experience: | 5 Years | |
BPUT ID: | N/A | |
AICTE ID: | 1-11331912161 |
Mobile: | 9776276075 | |
---|---|---|
Email: | mamali.anubhutidas@gmail.com | |
Address: | Manikpur, Totapada, Mayurbhanj, Odisha-757052 |
IOT,DS,Java,DBMS |
N/A. |
None |
Assistant Professor | ||
---|---|---|
Experience: | N/A | |
BPUT ID: | N/A | |
AICTE ID: | N/A |
Mobile: | N/A | |
---|---|---|
Email: | N/A | |
Address: | N/A |
DS,Java,DBMS |
N/A. |
None |
Assistant Professor | ||
---|---|---|
Experience: | 4 Years | |
BPUT ID: | N/A | |
AICTE ID: | 1-4670235437 |
Mobile: | 9556129556 | |
---|---|---|
Email: | sitansulapu@gmail.com | |
Address: | Bahudarada, Bhadrakh, 756112 |
Programming using C, Database System, Data Communication & Computer Network, Software Engineering. |
N/A. |
None |